Invoice Tax Rate Lookup
Invoice tax rates are the VAT, GST, or sales tax percentages you must charge on invoices based on your client's jurisdiction. Look up correct rates, registration thresholds, and reduced rates for 30+ countries below.
Best for:Β Freelancers and businesses invoicing across borders or US states who need to charge the correct VAT, GST, or sales tax rate.
| Country | Tax Type | Standard Rate | Registration | Notes |
|---|---|---|---|---|
| United States | Sales Tax | 0-10.25% | State-specific | Varies by state and locality. No federal sales tax. Some states (OR, MT, NH, DE) have no sales tax. |
| United Kingdom | VAT | 20% | Β£90,000 threshold | Reduced rate of 5% for some goods. Zero rate for food, books, children's clothing. |
| Germany | VAT (MwSt) | 19% | β¬22,000 threshold | Reduced rate of 7% for food, books, newspapers, and cultural events. |
| France | VAT (TVA) | 20% | β¬34,400-β¬85,800 | Reduced rates of 10%, 5.5%, and 2.1% for specific categories. |
| Canada | GST/HST | 5-15% | CAD $30,000 | 5% federal GST + provincial sales tax varies. HST combined rate in some provinces. |
| Australia | GST | 10% | AUD $75,000 | Flat 10% on most goods and services. Some items GST-free (basic food, health). |
| India | GST | 5-28% | βΉ20-40 lakh | Multiple slabs: 5%, 12%, 18%, 28%. CGST + SGST for intrastate, IGST for interstate. |
| Japan | JCT | 10% | Β₯10M threshold | Reduced rate of 8% for food and newspapers. Qualified Invoice System since Oct 2023. |
| UAE | VAT | 5% | AED 375,000 | Flat 5% on most goods and services. Some financial services and bare land exempt. |
| Singapore | GST | 9% | SGD $1M | Increased from 8% to 9% in January 2024. Registration required above SGD 1M. |
| Netherlands | VAT (BTW) | 21% | No threshold (all businesses) | Reduced rate of 9% for food, medicine, and books. |
| Italy | VAT (IVA) | 22% | β¬65,000 flat-rate | Reduced rates of 10%, 5%, and 4%. Electronic invoicing (fattura elettronica) mandatory. |
| Spain | VAT (IVA) | 21% | No minimum | Reduced rate of 10% and super-reduced rate of 4%. |
| Ireland | VAT | 23% | β¬37,500-β¬75,000 | Reduced rates of 13.5% and 9%. Zero rate for certain goods. |
| New Zealand | GST | 15% | NZD $60,000 | Flat 15% on most goods and services. Few exemptions. |
| South Africa | VAT | 15% | ZAR 1,000,000 | Basic food items zero-rated. Registration required above ZAR 1M. |
| Brazil | Multiple | Varies | Multiple registrations | Complex system: ICMS (state), ISS (municipal), PIS/COFINS (federal). Rates vary widely. |
| Mexico | IVA | 16% | RFC required | Flat 16% on most goods and services. 0% for exports and some food. |
| Switzerland | VAT (MwSt) | 8.1% | CHF 100,000 | Reduced rate of 2.6% for daily goods. Special rate of 3.8% for lodging. |
| South Korea | VAT | 10% | All businesses | Flat 10% on most goods and services. Electronic Tax Invoice (e-Tax) mandatory. |
| Saudi Arabia | VAT | 15% | SAR 375,000 | Increased from 5% to 15% in 2020. ZATCA e-invoicing mandatory. |
| Poland | VAT (PTU) | 23% | PLN 200,000 | Reduced rates of 8% and 5%. KSeF e-invoicing being rolled out. |
| Sweden | VAT (Moms) | 25% | SEK 80,000 | Reduced rates of 12% for food and 6% for culture, transport. |
| Denmark | VAT (Moms) | 25% | DKK 50,000 | Single rate of 25% on virtually everything. Very few exemptions. |
| Nigeria | VAT | 7.5% | All businesses | Flat 7.5% on goods and services. Basic food items and medical supplies exempt. |
| Kenya | VAT | 16% | KES 5,000,000 | Standard 16%. Zero rate for exports. eTIMS electronic invoicing mandatory. |
| Hong Kong | None | 0% | N/A | Hong Kong has no VAT, GST, or general sales tax. Simple tax system. |
| Philippines | VAT | 12% | PHP 3,000,000 | Flat 12% on most goods and services. Registration with BIR required. |
| Portugal | VAT (IVA) | 23% | β¬10,000 (simplified) | Reduced rates of 13% and 6%. Mandatory e-invoicing via SAF-T reporting. |
| Belgium | VAT (BTW) | 21% | No minimum | Reduced rates of 12% and 6% for food, pharmaceuticals, and housing. |
| Thailand | VAT | 7% | THB 1,800,000 | Standard 7% (temporarily reduced from 10%). Registration above THB 1.8M. |
Why Correct Tax Rates Matter on Invoices
Applying the wrong tax rate on an invoice can result in underpayment to tax authorities (triggering penalties) or overcharging your clients (creating refund requests and trust issues). For international businesses, understanding which country's tax rules apply β and at what rate β is critical for compliance. Read our invoice tax compliance guide for detailed requirements by country, and our VAT invoicing guide for EU-specific rules.
VAT vs GST vs Sales Tax β What's the Difference?
VAT (Value Added Tax) is collected at each stage of production and distribution, with businesses claiming back VAT paid on inputs. Used in 170+ countries including the EU, UK, and most of Asia and Africa.
GST (Goods and Services Tax) works similarly to VAT but is typically a single unified tax. Used in Australia, Canada, India, New Zealand, and Singapore.
Sales Tax is collected only at the point of sale to the end consumer. Used primarily in the United States, where rates vary by state and locality.
Frequently Asked Questions
Do I need to charge VAT on international invoices?
It depends on the "place of supply" rules. For B2B services within the EU, the reverse charge mechanism usually means the buyer accounts for VAT. For B2C sales, you typically charge VAT at the buyer's country rate. Always check the specific rules with your local tax authority.
What is a VAT registration threshold?
A VAT registration threshold is the annual revenue limit below which businesses are not required to register for and charge VAT. Once your revenue exceeds this threshold, you must register, charge VAT on invoices, file VAT returns, and can reclaim VAT on business expenses.
How do I handle tax on invoices for multiple countries?
Use a multi-currency invoice generator that supports tax configuration per country. Always show the tax rate, tax amount, and your tax registration number (VAT ID, GST number, etc.) on each invoice. See our country-specific templates for pre-configured formats.
Related Tools & Resources
- Currency Converter β convert invoice amounts between currencies
- Invoice Number Generator β create compliant numbering sequences
- Discount Calculator β calculate early payment discounts
- Invoice Tax Compliance Guide β detailed requirements by jurisdiction
Tax rates shown are indicative and may change. Always verify current rates with your local tax authority. Sources: OECD Tax Database, EU VAT Rates.
When this isn't the right fit
You're preparing a tax return. Use your jurisdiction's official source (IRS, HMRC, Europa.eu) as final authority β not a lookup tool.
You need US sales tax by ZIP code. That requires Avalara, TaxJar, or Stripe Tax β US rates vary by county, not just state.
You're evaluating tax arbitrage for corporate structuring. Hire a cross-border tax lawyer; this tool isn't built for that depth.
Frequently asked questions
Why do I need country-specific tax rates on my invoice?
Tax authorities require the correct VAT, GST, or sales tax rate for the buyer's jurisdiction β not the seller's. Wrong rate means under-collection (you owe the difference) or over-collection (client refund disputes). For B2B EU sales, reverse charge often applies, shifting the tax obligation to the buyer.
How often do these rates update?
We refresh the table quarterly from official sources (national tax authorities, EU Commission, OECD). Rates change less often than people think β most jurisdictions hold rates for years. We tag the page with 'Last verified' so you can see freshness at a glance.
Is this tool a substitute for a tax advisor?
No. It's a fast lookup for invoicing β not legal or tax advice. For VAT registration thresholds, reverse-charge eligibility, or cross-border digital services rules, talk to a tax advisor familiar with your specific situation. The penalty for getting tax wrong always exceeds the cost of asking.